Harlock said:
Actually, here in San Angelo, TX we went 2 straight years without a homicide about 5-7 years ago. We also have very low kidnap rates. Violent crimes in general are fairly low. The town is about 100,000 people, but there is no Interstate Highway, so narcotic traffic isn't too bad.
When I added the sarcastic comment about having to live on a farm to get away from crime, I was talking about specifically living in Florida.
Anyway, here is the data for your town in Texas...
Est. population in July 2002: 87,423
Crime in San Angelo (2002):
* 0 murders (0.0 per 100,000)
* 55 rapes (59.5 per 100,000)
* 50 robberies (54.1 per 100,000)
* 287 assaults (310.7 per 100,000)
* 1,048 burglaries (1134.5 per 100,000)
* 4,055 larceny counts (4389.7 per 100,000)
* 223 auto thefts (241.4 per 100,000)
* City-data.com crime index = 393.3 (higher means more crime, US average = 330.6)
Crime in San Angelo (2001):
* 2 murders (2.2 per 100,000)
* 67 rapes (74.1 per 100,000)
* 49 robberies (54.2 per 100,000)
* 345 assaults (381.4 per 100,000)
* 1,023 burglaries (1131.1 per 100,000)
* 4,036 larceny counts (4462.3 per 100,000)
* 208 auto thefts (230.0 per 100,000)
* City-data.com crime index = 409.5 (higher means more crime)
http://www.city-data.com/city/San-Angelo-Texas.html